1 [55] Carlos Sainz Jr. Ferrari SF-24 | 2 [1] Max Verstappen Red Bull RB20 | |
3 [4] Lando Norris McLaren-Mercedes MCL38 | 4 [16] Charles Leclerc Ferrari SF-24 | |
5 [63] George Russell Mercedes F1 W15 | 6 [44] Lewis Hamilton Mercedes F1 W15 | |
7 [20] Kevin Magnussen Haas-Ferrari VF-24 | 8 [10] Pierre Gasly Alpine-Renault A524 | |
9 [23] Alexander Albon Williams-Mercedes FW46 | 10 [27] Nico Hülkenberg Haas-Ferrari VF-24 | |
11 [22] Yuki Tsunoda RB-Red Bull VCARB 01 | 12 [30] Liam Lawson RB-Red Bull VCARB 01 | |
13 [14] Fernando Alonso Aston Martin-Mercedes AMR24 | 14 [18] Lance Stroll Aston Martin-Mercedes AMR24 | |
15 [77] Valtteri Bottas KICK Sauber-Ferrari C44 | 16 [43] Franco Colapinto Williams-Mercedes FW46 | |
17 [81] Oscar Piastri McLaren-Mercedes MCL38 | 18 [11] Sergio Perez Red Bull RB20 | |
19 [24] Guanyu Zhou KICK Sauber-Ferrari C44 | |
[31] Esteban Ocon Alpine-Renault A524 |
|