| 2 [33] Max Verstappen Red Bull-Honda RB16 | 1 [18] Lance Stroll Racing Point-BWT Mercedes RP20 | |
| 4 [23] Alexander Albon Red Bull-Honda RB16 | 3 [11] Sergio Perez Racing Point-BWT Mercedes RP20 | |
| 6 [44] Lewis Hamilton Mercedes F1 W11 | 5 [3] Daniel Ricciardo Renault R.S.20 | |
| 8 [7] Kimi Räikkönen Alfa Romeo-Ferrari C39 | 7 [31] Esteban Ocon Renault R.S.20 | |
| 10 [99] Antonio Giovinazzi Alfa Romeo-Ferrari C39 | 9 [77] Valtteri Bottas Mercedes F1 W11 | |
| 12 [16] Charles Leclerc Ferrari SF1000 | 11 [5] Sebastian Vettel Ferrari SF1000 | |
| 14 [4] Lando Norris McLaren-Renault MCL35 | 13 [20] Kevin Magnussen Haas-Ferrari VF-20 | |
| 16 [26] Daniil Kvyat AlphaTauri-Honda AT01 | 15 [55] Carlos Sainz Jr. McLaren-Renault MCL35 | |
| 17 [8] Romain Grosjean Haas-Ferrari VF-20 | |
| 19 [10] Pierre Gasly AlphaTauri-Honda AT01 | |
[6] Nicholas Latifi Williams-Mercedes FW43 | [63] George Russell Williams-Mercedes FW43 |
|